<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonic Sense Pro Audio Blog &raquo; Sonic Sense Pro Audio Blog</title>
	<atom:link href="http://www.sonicsense.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonicsense.com/blog/index.php</link>
	<description>Your Source for Audio knowledge, Tips, &#38; Tricks!</description>
	<lastBuildDate>Fri, 24 Feb 2012 22:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do the KRK Rokit series compare to the VXT series monitors?</title>
		<link>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/how-do-the-krk-rokit-series-compare-to-the-vxt-series-monitors/</link>
		<comments>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/how-do-the-krk-rokit-series-compare-to-the-vxt-series-monitors/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:24:22 +0000</pubDate>
		<dc:creator>Preston Smits</dc:creator>
				<category><![CDATA[Equipment Tests & Shootouts]]></category>
		<category><![CDATA[KRK]]></category>
		<category><![CDATA[RP8G2]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Studio Monitors]]></category>
		<category><![CDATA[VXT-6]]></category>

		<guid isPermaLink="false">http://www.sonicsense.com/blog/index.php/?p=265</guid>
		<description><![CDATA[Just yesterday we had a long time customer of ours call and ask about buying another set of KRK Rokit RP8G2 studio monitors. He also wanted to know if it might be worth the couple hundred extra to upgrade to the VXT line like a VXT-6 or VXT-8. Given we hadn&#8217;t don an a/b test &#8230; </p><p><a class="more-link block-button" href="http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/how-do-the-krk-rokit-series-compare-to-the-vxt-series-monitors/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/how-do-the-krk-rokit-series-compare-to-the-vxt-series-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Watts do my Speakers Really Need?</title>
		<link>http://www.sonicsense.com/blog/index.php/getting-the-most-out-of-your-equipment/how-many-watts-do-my-speakers-really-need/</link>
		<comments>http://www.sonicsense.com/blog/index.php/getting-the-most-out-of-your-equipment/how-many-watts-do-my-speakers-really-need/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:58:42 +0000</pubDate>
		<dc:creator>Preston Smits</dc:creator>
				<category><![CDATA[Getting the Most out of Your Equipment]]></category>
		<category><![CDATA[loudspeakers]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.sonicsense.com/blog/index.php/?p=256</guid>
		<description><![CDATA[The amount of watts your PA has probably doesn&#8217;t mater near as much as you think it does. We often get questions from our customers asking &#8220;Should I get the higher wattage amp to power my loudspeakers?&#8221; or &#8220;This studio monitor only has 40 watts, is that going to be enough?&#8221;. Many people assume that &#8230; </p><p><a class="more-link block-button" href="http://www.sonicsense.com/blog/index.php/getting-the-most-out-of-your-equipment/how-many-watts-do-my-speakers-really-need/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sonicsense.com/blog/index.php/getting-the-most-out-of-your-equipment/how-many-watts-do-my-speakers-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures with the PreSonus StudioLive 24.4.2  -Part 2</title>
		<link>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/adventures-with-the-presonus-studiolive-24-4-2-part-2/</link>
		<comments>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/adventures-with-the-presonus-studiolive-24-4-2-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:37:39 +0000</pubDate>
		<dc:creator>Preston Smits</dc:creator>
				<category><![CDATA[Equipment Tests & Shootouts]]></category>
		<category><![CDATA[Equipment Demos]]></category>
		<category><![CDATA[Live Multi-Track Recording]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[PreSonus]]></category>
		<category><![CDATA[StudioLive]]></category>

		<guid isPermaLink="false">http://www.sonicsense.com/blog/index.php/?p=238</guid>
		<description><![CDATA[A little over a month ago I used the PreSonus StudioLive 24.4.2 to track a live audio and video recording of The David James Band at Lannie&#8217;s Clock-tower Cabaret in downtown Denver, CO.  I took a little time talking about my experience using the Studiolive to multi-track that show in a previous post.  More recently &#8230; </p><p><a class="more-link block-button" href="http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/adventures-with-the-presonus-studiolive-24-4-2-part-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sonicsense.com/blog/index.php/equipment-tests-shootouts/adventures-with-the-presonus-studiolive-24-4-2-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

